Penang International Green Conference
Turbo-Charging Companies’ Transition Towards Sustainability
16-17 November 2024
Join us for a groundbreaking conference designed to propel businesses towards a sustainable future. This event brings together leading experts, innovators, and policymakers to explore crucial areas of sustainability.
CONFERENCE FEE
Price (RM) | Registration Period | |
IEM/PAM Members | 200/pax | Until 30th October 2024 |
Standard | 400/pax | |
Group Registration
*Not applicable for IEM/PAM Members/ Early bird *based on Standard price |
3-4 pax : 20% off 5 pax & above : 50% off |
CONFERENCE AGENDA
16th November 2024 (Saturday) (9.30am – 01.00pm) | |||
09.30 – 09.45am | REGISTRATION | ||
1. Navigating the Policy Landscape: A Guide to Sustainability Compliance | |||
This segment will provide you with a clear understanding of the current regulations and future trends that are shaping the sustainability agenda. | |||
Time | Sessions | Topics | |
09.45 – 10.15am | 1 | Malaysian sustainability landscape & regulations | |
10.15 – 10.45am | 2 | Strategies to Leveraging Government Incentives | |
10.45 – 11.15am | 3 | Global and regional policies, Impact of policies on different industries | |
11.15 – 11.30am | Coffee break | ||
2. Transform Your Supply Chain for a Greener Future: The Private Sector’s Role | |||
This segment will cover innovative approaches and practical strategies for integrating eco-friendly practices throughout the supply chain. |
|||
Time | Sessions | Topics | |
11.30 – 12.00pm | 4 | Best practices for sustainable sourcing and procurement | |
Building strong, eco-conscious supplier partnerships | |||
12.00 – 12.30pm | 5 | Enhancing supply chain transparency and traceability | |
12.30 – 01.00pm | 6 | Measuring and reporting supply chain sustainability efforts |
17th November 2024 (Sunday) (9am – 5pm) | |||
08.45 – 09.00am | REGISTRATION | ||
3. Penang’s Local Actions | |||
This segment will provide you with knowledge on initiatives and best green practices undertaken by local councils. | |||
Time | Sessions | Topics | |
09.00 – 09.20am | 7 | MBPP Initiatives | |
09.20 – 09.40am | 8 | MBSP Initiatives | |
09.40 – 10.00am | 9 | Penang Green Council | |
10.00 – 10.15am | Coffee break | ||
4. Digitalisation for Sustainable Transformation: Harness the Power of Digital Tools for Sustainability | |||
This segment will highlight the role of digitalisation in enhancing operational efficiency and sustainability through advanced data management and analytics. | |||
Time | Sessions | Topics | |
10.15 – 10.45am | 10 | Technological Trend | |
10.45 – 11.20am | 11 | Internet of Things (IoT) applications in sustainability | |
11.20 – 11.55am | 12 | Utilizing digital twins for sustainable operations | |
11.55 – 12.30pm | 13 | Leveraging big data and AI for environmental impact analysis | |
Blockchain technology for transparent supply chains | |||
12.30 – 02.00pm | Lunch | ||
5. Cutting-Edge Green Technologies and Solutions: Embrace the Future of Sustainable Innovation | |||
This segment will showcase cutting-edge solutions and their successful implementations across various industries. | |||
Time | Sessions | Topics | |
02.00 – 02.20pm | 14 | Breakthroughs in technologies – Concept of Utilities-as-a-Service | |
02.20 – 02.40pm | 15 | Breakthroughs in Technologies – Waste Management | |
02.40 – 3.00pm | 16 | Breakthroughs in technologies – Potential n trend of RE in Penang | |
03.00 – 03.15pm | Coffee Break | ||
03.15 – 04.00pm | 17 | Panel Discussion (Green Building) | |
04.00 – 04.45pm | 18 | Panel Discussion (Way Forward for Penang in Sustainability) |
*Speakers to be confirmed
Pending Approval
LAM / PAM /
BEM / IEM
CPD Points
Pending Approval
LAM / PAM /
BEM / IEM
CPD Points